Unità # | Prezzo | Prezzo per sq.ft. | sq.ft. | Ca/Ba | Manu | Lista Data | Foto | Planimetria | Dettagli | ||
---|---|---|---|---|---|---|---|---|---|---|---|
-2.3% | 1008 | US $634,900 | US $899 | 706 | 1/2/1 | - | 01/16/2025 | Foto | Richiedi | Dettagli | |
-0.8% | 2608 | US $649,500 | US $920 | 706 | 1/2/1 | - | 02/29/2024 | Foto | Richiedi | Dettagli | |
3408 | US $675,000 | US $956 | 706 | 1/2/1 | - | 03/04/2025 | Foto | Richiedi | Dettagli | ||
-7.3% | 3508 | US $684,900 | US $970 | 706 | 1/2/1 | - | 01/30/2025 | Foto | Richiedi | Dettagli | |
-12.5% | 2308 | US $699,000 | US $990 | 706 | 1/2/1 | - | 02/23/2024 | Foto | Richiedi | Dettagli | |
4708 | US $765,000 | US $1084 | 706 | 1/2/1 | - | 02/20/2025 | Foto | Richiedi | Dettagli | ||
-6.7% | 3602 | US $770,000 | US $815 | 945 | 1/2/0 | - | 03/17/2024 | Foto | Planimetria | Dettagli | |
3502 | US $790,000 | US $836 | 945 | 1/2/0 | - | 02/19/2025 | Foto | Planimetria | Dettagli | ||
4607 | US $850,999 | US $948 | 898 | 1/2/0 | - | 05/17/2024 | Foto | Planimetria | Dettagli | ||
![]() |
-7.5% | 3302 | US $925,500 | US $877 | 1055 | 1/2/0 | - | 03/28/2025 | Foto | Planimetria | Dettagli |
Unità # | Prezzo | Prezzo per sq.ft. | sq.ft. | Ca/Ba | Manu | Lista Data | Foto | Planimetria | Dettagli | ||
---|---|---|---|---|---|---|---|---|---|---|---|
-2.1% | 903 | US $914,999 | US $764 | 1198 | 2/3/0 | - | 12/17/2024 | Foto | Planimetria | Dettagli | |
![]() |
4605 | US $925,000 | US $804 | 1151 | 2/3/0 | - | 03/24/2025 | Foto | Planimetria | Dettagli | |
![]() |
1504 | US $940,000 | US $788 | 1193 | 2/3/0 | US $1,595 | 03/19/2025 | Foto | Planimetria | Dettagli | |
2105 | US $940,000 | US $817 | 1151 | 2/3/0 | - | 02/20/2025 | Foto | Planimetria | Dettagli | ||
2006 | US $950,000 | US $890 | 1067 | 2/2/0 | - | 03/04/2025 | Foto | Planimetria | Dettagli | ||
2402 | US $965,000 | - | - | 2/3/0 | - | 06/10/2022 | Foto | Planimetria | Dettagli | ||
-1.5% | 3203 | US $975,000 | US $814 | 1198 | 2/3/0 | - | 08/14/2024 | Foto | Planimetria | Dettagli | |
-1.5% | 3406 | US $975,000 | US $914 | 1067 | 2/2/0 | - | 07/17/2024 | Foto | Planimetria | Dettagli | |
4906 | US $985,000 | US $923 | 1067 | 2/2/0 | - | 05/11/2024 | Foto | Planimetria | Dettagli | ||
3703 | US $990,000 | US $826 | 1198 | 2/3/0 | - | 02/20/2025 | Foto | Planimetria | Dettagli | ||
1.1% | 3704 | US $999,000 | US $837 | 1193 | 2/3/0 | - | 01/29/2025 | Foto | Planimetria | Dettagli | |
3606 | US $1,000,000 | US $937 | 1067 | 2/2/0 | - | 12/22/2024 | Foto | Planimetria | Dettagli |
Unità # | Prezzo | Prezzo per sq.ft. | sq.ft. | Ca/Ba | Manu | Lista Data | Foto | Planimetria | Dettagli | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
3101 | US $1,595,000 | US $852 | 1872 | 4/5/1 | US $1,486 | 03/14/2025 | Foto | Planimetria | Dettagli | |
3401 | US $1,626,000 | US $869 | 1872 | 4/5/1 | US $1,910 | 01/10/2025 | Foto | Planimetria | Dettagli | ||
![]() |
3701 | US $1,650,000 | US $881 | 1872 | 4/5/1 | - | 03/20/2025 | Foto | Planimetria | Dettagli | |
-6.9% | PH5003 | US $2,690,000 | US $1118 | 2407 | 4/5/1 | - | 02/07/2025 | Foto | Richiedi | Dettagli | |
![]() |
PH5004 | US $3,550,000 | US $1179 | 3012 | 4/5/1 | - | 03/26/2025 | Foto | Richiedi | Dettagli |