100 nuovi annunci di proprieté

Show me property listing between
Proprietà Unità Prezzo $/S.f. Ca/Ba S.f. (M²) Lista Data Referenca Dettagli
500 Brickell condo #2510 US $789,000 US $659 2/2/0 1197 (111) 03/13/2025 A11761299 Dettagli
Axis South condo #2512-S US $675,000 US $609 2/2/0 1108 (103) 03/13/2025 A11762496 Dettagli
Green Diamond condo #4005 US $2,280,000 US $1,652 2/2/0 1380 (128) 03/13/2025 A11762434 Dettagli
Met 1 condo #3903 US $5,300,000 US $1,722 3/4/1 3078 (286) 03/13/2025 A11762352 Dettagli
Mayfield condo #3407 US $1,175,000 US $823 1/1/1 1427 (133) 03/13/2025 A11762333 Dettagli
Paramount Miami Worldcenter condo #2911 US $1,750,000 US $800 3/4/0 2188 (203) 03/13/2025 A11762318 Dettagli
Decoplage condo #947 US $1,649,000 US $1,386 2/2/0 1190 (111) 03/13/2025 A11762316 Dettagli
Mayfield condo #3409 US $1,175,000 US $823 1/1/1 1427 (133) 03/13/2025 A11762306 Dettagli
Mayfield condo #3408 US $1,250,000 US $857 2/2/1 1458 (135) 03/13/2025 A11762287 Dettagli
Okan Tower Condo #4912 US $1,878,500 - 2/2/0 - 03/13/2025 A11762280 Dettagli
Mayfield condo #3411 US $1,950,000 US $1,008 3/3/0 1934 (180) 03/13/2025 A11762270 Dettagli
Pinnacle condo #403 US $5,500,000 US $2,989 5/5/1 1840 (171) 03/13/2025 A11762115 Dettagli
Setai condo #1904 US $2,850,000 US $2,453 2/2/0 1162 (108) 03/13/2025 A11761974 Dettagli
Floridian condo #1206 US $589,000 US $790 1/1/0 746 (69) 03/13/2025 A11761779 Dettagli
Mayfield condo #3401 US $2,100,000 US $1,009 3/3/0 2082 (193) 03/13/2025 A11761547 Dettagli
Blue Diamond condo #501 US $2,250,000 US $1,136 3/3/0 1980 (184) 03/13/2025 A11761536 Dettagli
Yacht Club at Portofino condo #2406 US $840,000 US $1,077 1/1/0 780 (72) 03/13/2025 A11761274 Dettagli
Villa Regina condo #1405 US $1,100,000 US $580 2/2/0 1895 (176) 03/13/2025 A11760635 Dettagli
Mayfield condo #3403 US $2,500,000 US $880 3/3/1 2841 (264) 03/13/2025 A11760609 Dettagli
Echo Brickell condo #3903 US $5,750,000 US $1,909 4/3/1 3012 (280) 03/13/2025 A11760466 Dettagli
Mayfield condo #3402 US $2,500,000 US $880 3/3/1 2841 (264) 03/13/2025 A11759959 Dettagli
Turnberry Ocean Club condo #2603 US $5,995,000 US $2,143 3/4/1 2797 (260) 03/13/2025 A11759144 Dettagli
Bristol Tower condo #801 US $2,550,000 US $981 3/3/0 2600 (242) 03/13/2025 A11758781 Dettagli
Quadro Residences #S-314 US $585,000 US $823 1/1/0 711 (66) 03/13/2025 A11760061 Dettagli
Canyon Ranch North condo #1905 US $2,100,000 US $1,628 2/2/0 1290 (120) 03/13/2025 A11521605 Dettagli
Peloro on the Bay condo #605 US $715,000 US $634 2/2/0 1128 (105) 03/13/2025 A11756222 Dettagli
Villa Regina condo #1705 US $1,200,000 US $633 2/2/0 1895 (176) 03/12/2025 A11757596 Dettagli
Monad Terrace Condo #8C US $2,200,000 US $1,662 2/2/1 1324 (123) 03/12/2025 A11757536 Dettagli
Flatiron condo #4814 US $1,200,000 US $1,379 1/1/1 870 (81) 03/12/2025 A11755668 Dettagli
2 Midtown condo #H2401 US $1,450,000 US $919 3/2/1 1577 (147) 03/12/2025 A11668620 Dettagli
Met 1 condo #3405 US $1,800,000 US $1,059 2/3/1 1699 (158) 03/12/2025 A11761439 Dettagli
Jade Brickell condo #3311 US $4,000,000 US $1,171 4/4/1 3415 (317) 03/12/2025 A11761072 Dettagli
SLS Lux condo #5509 US $1,700,000 US $1,179 3/3/0 1442 (134) 03/12/2025 A11761071 Dettagli
Floridian condo #704 US $825,000 US $765 2/2/0 1078 (100) 03/12/2025 A11761059 Dettagli
Ocean Two condo #504 US $1,950,000 US $799 3/4/1 2440 (227) 03/12/2025 A11760992 Dettagli
Ocean One condo #1406 US $1,500,000 US $1,007 2/2/1 1490 (138) 03/12/2025 A11760850 Dettagli
Murano Grande condo #1003 US $4,350,000 US $1,422 3/3/1 3058 (284) 03/12/2025 A11760748 Dettagli
Mondrian South Beach #1016 US $855,000 US $786 2/2/0 1088 (101) 03/12/2025 A11760715 Dettagli
Canyon Ranch Carillon condo #214 US $519,000 US $784 1/1/0 662 (62) 03/12/2025 A11760508 Dettagli
Four Seasons condo #3401 US $2,390,000 US $1,228 2/2/1 1946 (181) 03/12/2025 A11749995 Dettagli
Caribbean condo #S-1302 US $5,950,000 US $2,558 3/3/1 2326 (216) 03/12/2025 A11760482 Dettagli
87 Park condo #701 US $8,600,000 US $3,851 3/3/1 2233 (207) 03/12/2025 A11758360 Dettagli
Echo Brickell condo #4002 US $2,575,000 US $1,585 2/3/0 1625 (151) 03/12/2025 A11759734 Dettagli
Brickell City Centre Reach condo #1710 US $1,029,000 US $863 2/2/0 1193 (111) 03/12/2025 A11759982 Dettagli
Icon Brickell Tower I condo #5109 US $975,000 US $835 2/2/0 1167 (108) 03/12/2025 A11759725 Dettagli
Paramount Miami Worldcenter condo #1408 US $998,000 US $666 3/3/0 1498 (139) 03/12/2025 A11759238 Dettagli
Paramount Miami Worldcenter condo #4203 US $1,399,000 US $897 2/3/0 1560 (145) 03/12/2025 A11760379 Dettagli
Waverly condo #909 US $699,000 US $620 2/2/0 1127 (105) 03/12/2025 A11759104 Dettagli
Flatiron condo #UPH6201 US $15,900,000 US $2,024 5/7/2 7855 (730) 03/12/2025 A11742047 Dettagli
Fairchild condo #301 US $5,200,000 US $1,740 4/5/1 2988 (278) 03/11/2025 A11741209 Dettagli
Armani Casa condo Residences #3405 US $2,600,000 US $2,142 2/2/0 1214 (113) 03/11/2025 A11759449 Dettagli
Isola Brickell Key condo #PH-18 US $595,000 US $548 2/2/0 1086 (101) 03/11/2025 A11758846 Dettagli
Waverly condo #1503 US $579,900 US $719 1/1/0 806 (75) 03/11/2025 A11759512 Dettagli
900 Biscayne condo #5009 US $1,180,000 US $747 3/3/0 1579 (147) 03/11/2025 A11759726 Dettagli
Paramount Miami Worldcenter condo #1401 US $1,950,000 US $885 3/4/0 2204 (205) 03/11/2025 A11759128 Dettagli
The Plaza Tower II condo #3605 US $854,777 US $776 2/2/0 1101 (102) 03/11/2025 A11759088 Dettagli
Brickell City Centre Rise condo #2208 US $685,000 US $776 1/1/1 883 (82) 03/11/2025 A11759822 Dettagli
Grand Bay Residences condo #1210 US $4,850,000 US $1,644 3/4/0 2950 (274) 03/11/2025 A11759960 Dettagli
Fontainebleau II Tresor condo #3012 US $1,699,000 US $1,696 1/2/0 1002 (93) 03/11/2025 A11758011 Dettagli
Brickell City Centre Reach condo #1404 US $1,425,000 US $868 3/3/1 1641 (152) 03/11/2025 A11760155 Dettagli
Brickell City Centre Reach condo #3111 US $1,150,000 US $909 2/2/1 1265 (118) 03/11/2025 A11760221 Dettagli
One Miami condo #415 US $620,000 US $541 2/2/0 1145 (106) 03/11/2025 A11760355 Dettagli
The Plaza Tower II condo #3700 US $530,000 US $685 1/1/0 774 (72) 03/11/2025 A11760384 Dettagli
The Plaza Tower I condo #3403 US $529,900 US $755 1/1/0 702 (65) 03/11/2025 A11760412 Dettagli
Crimson condo #1706 US $545,000 US $687 1/1/0 793 (74) 03/11/2025 A11760436 Dettagli
Biscayne Beach condo #2909 US $770,000 US $816 2/2/0 944 (88) 03/11/2025 A11607760 Dettagli
Cite on the Bay condo #527 US $550,000 US $458 2/2/0 1202 (112) 03/11/2025 A11725345 Dettagli
Canvas condo #2708 US $575,000 US $652 2/2/0 882 (82) 03/11/2025 A11756096 Dettagli
Porsche Design Tower condo #3205 US $4,500,000 US $1,419 4/4/1 3171 (295) 03/11/2025 A11757259 Dettagli
La Perla condo #3905 US $799,000 US $799 1/1/1 1000 (93) 03/11/2025 A11760499 Dettagli
Brickell Heights condo #3702 US $649,000 US $819 1/2/0 792 (74) 03/11/2025 A11760507 Dettagli
Armani Casa condo Residences #Cabana 27 US $650,000 - 0/1/0 - 03/11/2025 A11760565 Dettagli
The Harbour condo #1921 US $912,500 US $586 3/2/0 1556 (145) 03/11/2025 A11760594 Dettagli
Beachwalk Condo #T3101 US $955,000 US $550 3/3/0 1737 (161) 03/11/2025 A11760649 Dettagli
Crimson condo #1101 US $780,000 US $667 2/2/0 1170 (109) 03/11/2025 A11760486 Dettagli
Aria on the Bay condo #PH00 US $3,250,000 US $1,360 5/4/1 2390 (222) 03/11/2025 A11752699 Dettagli
Hamptons South condo #308 US $1,623,000 US $497 3/4/0 3264 (303) 03/11/2025 A11751423 Dettagli
Atrium condo #2-805 US $689,000 US $481 2/2/1 1432 (133) 03/10/2025 A11759788 Dettagli
La Perla condo #1809 US $979,000 US $773 2/2/0 1266 (118) 03/10/2025 A11759232 Dettagli
Mirador South condo #1523 US $649,000 US $762 1/1/0 852 (79) 03/09/2025 A11758106 Dettagli
Mirador South condo #1416 US $680,000 US $798 1/1/0 852 (79) 03/09/2025 A11758093 Dettagli
Capri condo #PH-4 US $3,849,000 US $1,778 3/3/0 2165 (201) 03/09/2025 A11759418 Dettagli
Echo Brickell condo #1201 US $1,780,000 US $1,383 2/2/1 1287 (120) 03/09/2025 A11756740 Dettagli
Fontainebleau II Tresor condo #702/704 US $2,675,000 US $1,788 2/3/0 1496 (139) 03/09/2025 A11757141 Dettagli
Atlantic III condo #1705 US $1,650,000 US $556 3/3/1 2970 (276) 03/09/2025 A11725932 Dettagli
Met 1 condo #2607 US $3,000,000 US $1,321 3/2/1 2271 (211) 03/09/2025 A11662966 Dettagli
Ocean Two condo #801 US $2,245,000 US $842 3/4/1 2665 (248) 03/09/2025 A11754803 Dettagli
Gran Paraiso condo #4805 US $1,120,000 US $980 2/3/0 1143 (106) 03/08/2025 A11754442 Dettagli
Platinum Condo #1005 US $685,000 US $680 2/2/0 1007 (94) 03/08/2025 A11727221 Dettagli
Commodore Club West condo #1113 US $1,300,000 US $1,032 2/2/0 1260 (117) 03/08/2025 A11759177 Dettagli
Atrium condo #1-508 US $800,000 US $445 3/2/1 1798 (167) 03/08/2025 A11758966 Dettagli
Met 1 condo #1805 US $2,490,000 US $1,466 2/3/1 1699 (158) 03/08/2025 A11758566 Dettagli
Carbonell condo #1505 US $1,250,000 US $831 2/2/1 1505 (140) 03/08/2025 A11757979 Dettagli
Artech condo #347 US $825,000 US $466 2/3/0 1772 (165) 03/08/2025 A11759078 Dettagli
Met 1 condo #1206 US $1,290,000 US $1,451 1/1/1 889 (83) 03/08/2025 A11758533 Dettagli
Il Villaggio condo #BH-03 US $4,988,888 US $1,934 3/3/1 2580 (240) 03/08/2025 A11758837 Dettagli
Met 1 condo #L-814 US $699,000 US $785 1/1/1 891 (83) 03/08/2025 A11758861 Dettagli
Mirador North condo #526 US $1,095,000 US $893 2/2/0 1226 (114) 03/08/2025 A11758866 Dettagli
Bayside Village condo #19123 US $2,799,000 US $1,493 3/2/0 1875 (174) 03/08/2025 A11758881 Dettagli
Aventura Marina I condo #1608 US $765,000 US $464 3/3/0 1650 (153) 03/08/2025 A11758937 Dettagli